Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 184 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | SHANNON PKWY @ LANCASTER LN |
| ENDS AT | COLLEGE PARK STATION - BAY E |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
4:30AM, 5:00AM, 5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM
4:31AM, 5:01AM, 5:31AM, 6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM, 12:01AM
4:32AM, 5:03AM, 5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM, 12:02AM
4:34AM, 5:05AM, 5:35AM, 6:06AM, 6:36AM, 7:06AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
4:34AM, 5:05AM, 5:35AM, 6:06AM, 6:36AM, 7:06AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
4:35AM, 5:06AM, 5:36AM, 6:07AM, 6:37AM, 7:07AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM
4:35AM, 5:07AM, 5:37AM, 6:08AM, 6:38AM, 7:08AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM
4:36AM, 5:07AM, 5:37AM, 6:09AM, 6:39AM, 7:09AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:36PM, 12:06AM
4:38AM, 5:10AM, 5:40AM, 6:12AM, 6:42AM, 7:12AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM, 11:38PM, 12:08AM
4:39AM, 5:11AM, 5:41AM, 6:13AM, 6:43AM, 7:13AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM, 11:39PM, 12:09AM
4:39AM, 5:11AM, 5:41AM, 6:13AM, 6:43AM, 7:13AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM, 11:39PM, 12:09AM
4:40AM, 5:12AM, 5:42AM, 6:14AM, 6:44AM, 7:14AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM, 11:10PM, 11:40PM, 12:10AM
4:41AM, 5:13AM, 5:43AM, 6:15AM, 6:45AM, 7:15AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM, 11:41PM, 12:11AM
4:42AM, 5:14AM, 5:44AM, 6:16AM, 6:46AM, 7:16AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM, 12:12AM
4:42AM, 5:15AM, 5:45AM, 6:17AM, 6:47AM, 7:17AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:46PM, 2:16PM, 2:46PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM, 12:12AM
4:43AM, 5:15AM, 5:45AM, 6:17AM, 6:47AM, 7:17AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM, 12:13AM
4:43AM, 5:16AM, 5:46AM, 6:18AM, 6:48AM, 7:18AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM, 12:13AM
4:44AM, 5:17AM, 5:47AM, 6:19AM, 6:49AM, 7:19AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:48PM, 2:18PM, 2:48PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM, 11:14PM, 11:44PM, 12:14AM
4:57AM, 5:31AM, 6:01AM, 6:33AM, 7:03AM, 7:33AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:02PM, 2:32PM, 3:02PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:27PM, 11:57PM, 12:27AM
4:58AM, 5:32AM, 6:02AM, 6:34AM, 7:04AM, 7:34AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:03PM, 2:33PM, 3:03PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM, 12:28AM
| Coleman Field | 9.14 mi from MAIN ST @ JOHN WESLEY AVE | |
| Beck Field | 2.94 mi from BUFFINGTON RD @ JONESBORO RD | |
| Hartsfield Jackson Atlanta International Airport | 1.55 mi from COLLEGE PARK STATION - BAY E | |
| SOUTH FULTON-UNION CITY PARK & RIDE | 0.21 mi from BUFFINGTON RD @ FLAT SHOALS RD | |
| COLLEGE PARK STATION | 0.06 mi from MAIN ST @ JOHN WESLEY AVE | |
| COLLEGE PARK STATION | 0.02 mi from COLLEGE PARK STATION - BAY E |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.