Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 182 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | SHANNON PKWY @ LANCASTER LN |
| ENDS AT | COLLEGE PARK STATION - BAY I |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM
5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM
5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM
5:01AM, 6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM, 11:01PM
5:02AM, 6:02AM, 7:03AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM
5:03AM, 6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM
5:04AM, 6:04AM, 7:05AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM
5:05AM, 6:05AM, 7:06AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM, 11:05PM
5:05AM, 6:06AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:05PM, 11:05PM
5:06AM, 6:06AM, 7:07AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM
5:07AM, 6:07AM, 7:08AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM
5:08AM, 6:08AM, 7:09AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM
5:10AM, 6:10AM, 7:11AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM
5:10AM, 6:11AM, 7:11AM, 8:11AM, 9:10AM, 10:10AM, 11:10AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:12PM, 5:12PM, 6:12PM, 7:11PM, 8:11PM, 9:11PM, 10:10PM, 11:10PM
5:11AM, 6:12AM, 7:12AM, 8:12AM, 9:11AM, 10:11AM, 11:11AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:13PM, 5:13PM, 6:13PM, 7:12PM, 8:12PM, 9:12PM, 10:11PM, 11:11PM
5:13AM, 6:14AM, 7:15AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:14PM, 8:14PM, 9:14PM, 10:13PM, 11:13PM
5:14AM, 6:15AM, 7:16AM, 8:15AM, 9:14AM, 10:14AM, 11:14AM, 12:15PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:15PM, 8:15PM, 9:15PM, 10:14PM, 11:14PM
5:15AM, 6:16AM, 7:17AM, 8:16AM, 9:15AM, 10:15AM, 11:15AM, 12:16PM, 1:17PM, 2:17PM, 3:17PM, 4:18PM, 5:18PM, 6:18PM, 7:16PM, 8:16PM, 9:16PM, 10:15PM, 11:15PM
5:17AM, 6:18AM, 7:19AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:19PM, 2:19PM, 3:19PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:18PM, 9:18PM, 10:17PM, 11:17PM
5:19AM, 6:21AM, 7:22AM, 8:21AM, 9:20AM, 10:20AM, 11:20AM, 12:21PM, 1:22PM, 2:22PM, 3:22PM, 4:23PM, 5:23PM, 6:23PM, 7:21PM, 8:21PM, 9:21PM, 10:19PM, 11:19PM
5:21AM, 6:23AM, 7:24AM, 8:23AM, 9:22AM, 10:22AM, 11:22AM, 12:23PM, 1:24PM, 2:24PM, 3:24PM, 4:25PM, 5:25PM, 6:25PM, 7:23PM, 8:23PM, 9:23PM, 10:21PM, 11:21PM
5:21AM, 6:23AM, 7:24AM, 8:23AM, 9:22AM, 10:22AM, 11:22AM, 12:23PM, 1:24PM, 2:24PM, 3:24PM, 4:25PM, 5:25PM, 6:25PM, 7:23PM, 8:23PM, 9:23PM, 10:21PM, 11:21PM
5:22AM, 6:25AM, 7:26AM, 8:25AM, 9:24AM, 10:24AM, 11:24AM, 12:25PM, 1:26PM, 2:26PM, 3:26PM, 4:27PM, 5:27PM, 6:27PM, 7:25PM, 8:25PM, 9:25PM, 10:22PM, 11:22PM
5:26AM, 6:29AM, 7:31AM, 8:29AM, 9:28AM, 10:28AM, 11:28AM, 12:29PM, 1:30PM, 2:30PM, 3:30PM, 4:31PM, 5:31PM, 6:31PM, 7:29PM, 8:29PM, 9:29PM, 10:26PM, 11:26PM
5:28AM, 6:31AM, 7:33AM, 8:32AM, 9:30AM, 10:30AM, 11:30AM, 12:31PM, 1:32PM, 2:32PM, 3:32PM, 4:34PM, 5:34PM, 6:34PM, 7:31PM, 8:31PM, 9:31PM, 10:28PM, 11:28PM
5:29AM, 6:33AM, 7:35AM, 8:33AM, 9:31AM, 10:31AM, 11:31AM, 12:32PM, 1:34PM, 2:34PM, 3:34PM, 4:35PM, 5:35PM, 6:35PM, 7:33PM, 8:33PM, 9:33PM, 10:29PM, 11:29PM
5:45AM, 6:51AM, 7:56AM, 8:53AM, 9:48AM, 10:48AM, 11:48AM, 12:49PM, 1:52PM, 2:52PM, 3:52PM, 4:55PM, 5:55PM, 6:55PM, 7:51PM, 8:51PM, 9:51PM, 10:45PM, 11:45PM
| Hartsfield Jackson Atlanta International Airport | 6.76 mi from S FULTON PKWY @ MASON RD | |
| Coleman Field | 6.69 mi from S FULTON PKWY @ MAJESTIC PL | |
| Miller Farm Airport | 6.54 mi from S FULTON PKWY @ STONEWALL TELL RD | |
| South Fulton Airport | 7.20 mi from S FULTON PKWY @ STONEWALL TELL RD | |
| Chattahoochee Air Park | 6.36 mi from DERRICK INDUSTRIAL PKWY @ DERRICK INDUSTRIAL DR | |
| Smith Field | 5.12 mi from CAMPBELLTON FAIRBURN RD @ LINCOLN DR | |
| Beck Field | 3.72 mi from LONDONDERRY WAY @ LANCASTER LN | |
| COLLEGE PARK STATION | 0.01 mi from COLLEGE PARK STATION - BAY I |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.