Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 128 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | AVONDALE STATION - BAY D |
| ENDS AT | NORTH DEKALB MALL |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:50AM, 6:30AM, 7:10AM, 7:50AM, 8:30AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:50PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM, 11:50PM, 12:30AM
5:50AM, 6:30AM, 7:10AM, 7:50AM, 8:30AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:50PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM, 11:50PM, 12:30AM
5:51AM, 6:31AM, 7:11AM, 7:51AM, 8:31AM, 9:11AM, 9:51AM, 10:31AM, 11:11AM, 11:51AM, 12:31PM, 1:11PM, 1:51PM, 2:32PM, 3:12PM, 3:52PM, 4:32PM, 5:12PM, 5:52PM, 6:32PM, 7:12PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:11PM, 11:51PM, 12:31AM
5:52AM, 6:32AM, 7:12AM, 7:52AM, 8:32AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:13PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:31PM, 11:11PM, 11:51PM, 12:31AM
5:52AM, 6:32AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:52AM, 10:32AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:34PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:54PM, 6:33PM, 7:13PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:12PM, 11:52PM, 12:32AM
5:53AM, 6:33AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:34PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:54PM, 6:34PM, 7:14PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:12PM, 11:52PM, 12:32AM
5:53AM, 6:33AM, 7:14AM, 7:54AM, 8:34AM, 9:14AM, 9:53AM, 10:33AM, 11:14AM, 11:54AM, 12:34PM, 1:14PM, 1:54PM, 2:35PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 5:55PM, 6:35PM, 7:15PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:32PM, 11:12PM, 11:52PM, 12:32AM
5:53AM, 6:33AM, 7:14AM, 7:54AM, 8:34AM, 9:14AM, 9:53AM, 10:33AM, 11:14AM, 11:54AM, 12:34PM, 1:14PM, 1:54PM, 2:36PM, 3:16PM, 3:56PM, 4:36PM, 5:16PM, 5:56PM, 6:35PM, 7:15PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:13PM, 11:53PM, 12:33AM
5:54AM, 6:34AM, 7:15AM, 7:55AM, 8:35AM, 9:15AM, 9:54AM, 10:34AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:36PM, 3:16PM, 3:57PM, 4:37PM, 5:17PM, 5:57PM, 6:36PM, 7:16PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:33PM, 11:13PM, 11:53PM, 12:33AM
5:55AM, 6:35AM, 7:15AM, 7:55AM, 8:35AM, 9:15AM, 9:55AM, 10:35AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:37PM, 3:17PM, 3:58PM, 4:38PM, 5:18PM, 5:58PM, 6:37PM, 7:17PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:34PM, 11:14PM, 11:54PM, 12:34AM
5:55AM, 6:35AM, 7:16AM, 7:56AM, 8:36AM, 9:16AM, 9:55AM, 10:35AM, 11:16AM, 11:56AM, 12:36PM, 1:16PM, 1:56PM, 2:38PM, 3:18PM, 3:58PM, 4:38PM, 5:18PM, 5:58PM, 6:37PM, 7:17PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:34PM, 11:14PM, 11:54PM, 12:34AM
5:55AM, 6:35AM, 7:16AM, 7:56AM, 8:36AM, 9:16AM, 9:55AM, 10:35AM, 11:16AM, 11:56AM, 12:36PM, 1:16PM, 1:56PM, 2:38PM, 3:18PM, 3:59PM, 4:39PM, 5:19PM, 5:59PM, 6:38PM, 7:18PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:34PM, 11:14PM, 11:54PM, 12:34AM
5:56AM, 6:36AM, 7:17AM, 7:57AM, 8:37AM, 9:17AM, 9:56AM, 10:36AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:39PM, 3:19PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:38PM, 7:18PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:15PM, 11:55PM, 12:35AM
5:56AM, 6:36AM, 7:17AM, 7:57AM, 8:37AM, 9:17AM, 9:56AM, 10:36AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:40PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:39PM, 7:19PM, 7:56PM, 8:36PM, 9:16PM, 9:56PM, 10:35PM, 11:15PM, 11:55PM, 12:35AM
5:57AM, 6:37AM, 7:18AM, 7:58AM, 8:38AM, 9:18AM, 9:57AM, 10:37AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:40PM, 3:20PM, 4:01PM, 4:41PM, 5:21PM, 6:01PM, 6:40PM, 7:20PM, 7:56PM, 8:36PM, 9:16PM, 9:56PM, 10:35PM, 11:15PM, 11:55PM, 12:35AM
5:59AM, 6:39AM, 7:21AM, 8:01AM, 8:41AM, 9:21AM, 9:59AM, 10:39AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:44PM, 3:24PM, 4:05PM, 4:45PM, 5:25PM, 6:05PM, 6:44PM, 7:24PM, 7:59PM, 8:39PM, 9:19PM, 9:59PM, 10:38PM, 11:18PM, 11:58PM, 12:38AM
6:01AM, 6:41AM, 7:23AM, 8:03AM, 8:43AM, 9:23AM, 10:01AM, 10:41AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:46PM, 3:26PM, 4:07PM, 4:47PM, 5:27PM, 6:07PM, 6:45PM, 7:25PM, 8:00PM, 8:40PM, 9:20PM, 10:00PM, 10:39PM, 11:19PM, 11:59PM, 12:39AM
6:02AM, 6:42AM, 7:24AM, 8:04AM, 8:44AM, 9:24AM, 10:02AM, 10:42AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:48PM, 3:28PM, 4:09PM, 4:49PM, 5:29PM, 6:09PM, 6:47PM, 7:27PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:40PM, 11:20PM, 12:00AM, 12:40AM
| DeKalb Peachtree Airport | 6.33 mi from DEKALB INDUSTRIAL WAY @ 375 | |
| Lt World Airport | 11.36 mi from VALLEY BROOK RD @ E PONCE DE LEON AVE | |
| AVONDALE STATION | 0.01 mi from AVONDALE STATION - BAY D |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.