Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 127 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 13 |
| STARTS AT | EMORY DECATUR HOSPITAL |
| ENDS AT | AVONDALE STATION - BAY D |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:36AM, 6:18AM, 6:58AM, 7:38AM, 8:18AM, 8:58AM, 9:37AM, 10:17AM, 10:57AM, 11:37AM, 12:17PM, 12:57PM, 1:37PM, 2:17PM, 2:57PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:18PM, 6:58PM, 7:36PM, 8:16PM, 8:56PM, 9:36PM, 10:16PM, 10:56PM, 11:36PM, 12:16AM
5:36AM, 6:18AM, 6:58AM, 7:38AM, 8:18AM, 8:58AM, 9:37AM, 10:17AM, 10:57AM, 11:37AM, 12:17PM, 12:57PM, 1:37PM, 2:17PM, 2:57PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:18PM, 6:58PM, 7:36PM, 8:16PM, 8:56PM, 9:36PM, 10:16PM, 10:56PM, 11:36PM, 12:16AM
5:36AM, 6:18AM, 6:58AM, 7:38AM, 8:18AM, 8:58AM, 9:37AM, 10:17AM, 10:57AM, 11:37AM, 12:17PM, 12:57PM, 1:37PM, 2:17PM, 2:57PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:18PM, 6:58PM, 7:36PM, 8:16PM, 8:56PM, 9:36PM, 10:16PM, 10:56PM, 11:36PM, 12:16AM
5:36AM, 6:19AM, 6:59AM, 7:39AM, 8:19AM, 8:59AM, 9:38AM, 10:18AM, 10:58AM, 11:38AM, 12:18PM, 12:58PM, 1:38PM, 2:18PM, 2:58PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:19PM, 6:59PM, 7:36PM, 8:16PM, 8:56PM, 9:36PM, 10:16PM, 10:56PM, 11:36PM, 12:16AM
5:37AM, 6:19AM, 6:59AM, 7:39AM, 8:19AM, 8:59AM, 9:38AM, 10:18AM, 10:58AM, 11:38AM, 12:18PM, 12:58PM, 1:38PM, 2:18PM, 2:58PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:19PM, 6:59PM, 7:37PM, 8:17PM, 8:57PM, 9:37PM, 10:17PM, 10:57PM, 11:37PM, 12:17AM
5:37AM, 6:20AM, 7:00AM, 7:40AM, 8:20AM, 9:00AM, 9:38AM, 10:18AM, 10:58AM, 11:38AM, 12:18PM, 12:58PM, 1:38PM, 2:18PM, 2:58PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:20PM, 7:00PM, 7:37PM, 8:17PM, 8:57PM, 9:37PM, 10:17PM, 10:57PM, 11:37PM, 12:17AM
5:37AM, 6:20AM, 7:00AM, 7:40AM, 8:20AM, 9:00AM, 9:39AM, 10:19AM, 10:59AM, 11:39AM, 12:19PM, 12:59PM, 1:39PM, 2:19PM, 2:59PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:20PM, 7:00PM, 7:37PM, 8:17PM, 8:57PM, 9:37PM, 10:17PM, 10:57PM, 11:37PM, 12:17AM
5:38AM, 6:21AM, 7:01AM, 7:41AM, 8:21AM, 9:01AM, 9:39AM, 10:19AM, 10:59AM, 11:39AM, 12:19PM, 12:59PM, 1:39PM, 2:19PM, 2:59PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:21PM, 7:01PM, 7:38PM, 8:18PM, 8:58PM, 9:38PM, 10:18PM, 10:58PM, 11:38PM, 12:18AM
5:38AM, 6:21AM, 7:01AM, 7:41AM, 8:21AM, 9:01AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:00PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:21PM, 7:01PM, 7:38PM, 8:18PM, 8:58PM, 9:38PM, 10:18PM, 10:58PM, 11:38PM, 12:18AM
5:39AM, 6:22AM, 7:02AM, 7:42AM, 8:22AM, 9:02AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:00PM, 3:42PM, 4:22PM, 5:02PM, 5:42PM, 6:22PM, 7:02PM, 7:39PM, 8:19PM, 8:59PM, 9:39PM, 10:19PM, 10:59PM, 11:39PM, 12:19AM
5:39AM, 6:22AM, 7:02AM, 7:42AM, 8:22AM, 9:02AM, 9:41AM, 10:21AM, 11:01AM, 11:41AM, 12:21PM, 1:01PM, 1:41PM, 2:21PM, 3:01PM, 3:42PM, 4:22PM, 5:02PM, 5:42PM, 6:22PM, 7:02PM, 7:39PM, 8:19PM, 8:59PM, 9:39PM, 10:19PM, 10:59PM, 11:39PM, 12:19AM
5:39AM, 6:23AM, 7:03AM, 7:43AM, 8:23AM, 9:03AM, 9:41AM, 10:21AM, 11:01AM, 11:41AM, 12:21PM, 1:01PM, 1:41PM, 2:21PM, 3:01PM, 3:43PM, 4:23PM, 5:03PM, 5:43PM, 6:23PM, 7:03PM, 7:39PM, 8:19PM, 8:59PM, 9:39PM, 10:19PM, 10:59PM, 11:39PM, 12:19AM
5:41AM, 6:25AM, 7:05AM, 7:45AM, 8:25AM, 9:05AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:03PM, 3:45PM, 4:25PM, 5:05PM, 5:45PM, 6:25PM, 7:05PM, 7:41PM, 8:21PM, 9:01PM, 9:41PM, 10:21PM, 11:01PM, 11:41PM, 12:21AM
| DeKalb Peachtree Airport | 6.21 mi from WINN WAY @ 460 | |
| Lt World Airport | 12.14 mi from N ARCADIA AVE @ WINN WAY | |
| AVONDALE STATION | 0.01 mi from AVONDALE STATION - BAY D |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.